Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg vol (3m) | Market cap | P/E ratio (TTM) | 52-wk change % | 52 Wk range | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black Pearl Group Limited | | | | 38,952 | | - | 68.42% | ||||
Promisia Healthcare Limited | | | | 6,606 | | 1.29 | -28.00% | ||||
Manawa Energy Limited | | | | 37,373 | | - | 24.34% | ||||
BLIS Technologies Limited | | | | 178,936 | | - | -21.05% | ||||
LGF 15/04/2026 1.50% Local Govt | | | | - | | - | - | ||||
Trade Window Holdings Limited | | | | 31,230 | | - | -4.55% | ||||
Sanford Limited | | | | 19,923 | | 21.57 | 13.82% | ||||
Cooks Coffee Company Limited | | | | 2,597 | | 27.00 | -16.92% | ||||
Bremworth Limited | | | | 21,501 | | 8.29 | -4.92% | ||||
Third Age Health Services Limited | | | | 1,777 | | 13.50 | 87.50% | ||||
Winton Land Limited | | | | 3,534 | | 37.00 | -25.70% | ||||
Investore Property Limited | | | | 130,404 | | 37.33 | -5.88% |
Rows per page
1-12 of 12