Issue of Debt
LONDON, May 24, 2022--(BUSINESS WIRE)--
DMO-TAS031/2914/005 | |||||||||||||||||||||||||
The Minster Building | T 020 7862 6500 | ||||||||||||||||||||||||
24 May 2022 | |||||||||||||||||||||||||
A046\22 | |||||||||||||||||||||||||
PRESS NOTICE | |||||||||||||||||||||||||
RESULT OF THE SALE BY AUCTION OF £750 MILLION OF 0⅛% INDEX-LINKED TREASURY GILT 2039 | |||||||||||||||||||||||||
1. | All bids which have been accepted at the striking price have been allotted 27.0000% of the amount bid for. | ||||||||||||||||||||||||
Real Clean Price | Inflation-adjusted Clean Price* | Real Yield | |||||||||||||||||||||||
2. | Striking Price | £135.039 | £146.884621 | -1.670% | |||||||||||||||||||||
3. | The total amounts allotted and bids received were as follows: | ||||||||||||||||||||||||
Amount allotted to bids | |||||||||||||||||||||||||
£637.500 | million | ||||||||||||||||||||||||
Amount allotted to non-competitive bids | |||||||||||||||||||||||||
Gilt-edged Market Makers | £112.500 | million | |||||||||||||||||||||||
Others | £0.000 | million | |||||||||||||||||||||||
£750.000 | million | ||||||||||||||||||||||||
Total bids received | £1,600.500 | million | |||||||||||||||||||||||
Times Covered | 2.13 | times | |||||||||||||||||||||||
4. | An additional amount of the Stock totalling up to £187.500 million will be made available to successful bidders for purchase at the non-competitive allotment price, in accordance with the terms of the Information Memorandum. | ||||||||||||||||||||||||
5. | Stock allotted to members of CREST will be credited to their accounts by member-to-member deliveries on the relevant settlement date. | ||||||||||||||||||||||||
*The Inflation-adjusted clean price has been calculated using an index ratio of 1.08772 and should not be rounded. It is displayed to 6dp for illustrative purposes only. | |||||||||||||||||||||||||
View source version on businesswire.com: https://www.businesswire.com/news/home/20220524005656/en/
Contacts
UK Debt Management Office