Individual or entity | Most-recent transaction | Date | Shares owned as of transaction date |
---|---|---|---|
BECKER DAWN M | Stock Award(Grant) | 06 Feb 2024 | 172,525 |
BERKES JEFFREY S | Sale | 18 Sept 2024 | 53,068 |
FAEDER DAVID W | Stock Award(Grant) | 02 Jan 2024 | 25,642 |
GUGLIELMONE DANIEL | Stock Award(Grant) | 06 Feb 2024 | 59,989 |
HOLLAND ELIZABETH I | Stock Award(Grant) | 02 Jan 2024 | 7,315 |
LAMB-HALE NICOLE | Stock Award(Grant) | 02 Jan 2024 | 3,702 |
MCEACHIN THOMAS A | Stock Award(Grant) | 02 Jan 2024 | 1,463 |
NADER ANTHONY P III | Stock Award(Grant) | 02 Jan 2024 | 3,702 |
STEINEL GAIL P | Stock Award(Grant) | 02 Jan 2024 | 15,606 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |