Individual or entity | Most-recent transaction | Date | Shares owned as of transaction date |
---|---|---|---|
CHAFETZ IRWIN | Stock Award(Grant) | 08 May 2024 | 96,203 |
CHAU MICHELINE | Stock Award(Grant) | 08 May 2024 | 26,599 |
DUMONT PATRICK | Conversion of Exercise of derivative security | 25 Apr 2024 | 380,452 |
FORMAN CHARLES D | Stock Award(Grant) | 08 May 2024 | 213,082 |
GOLDSTEIN ROBERT G | Stock Gift | 30 Apr 2024 | 203,732 |
HUDSON D. ZACHARY | Conversion of Exercise of derivative security | 25 Apr 2024 | 25,785 |
HYZAK RANDY A. | Conversion of Exercise of derivative security | 25 Apr 2024 | 33,652 |
KRAMER LEWIS | Stock Award(Grant) | 08 May 2024 | 22,642 |
LI ALAIN | Stock Award(Grant) | 08 May 2024 | 4,237 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |