Callsfor11 October 2024
Contract name | Last trade date | Expiry date | Last price | Bid | Ask | Change | % change | Volume | Open interest | Implied volatility |
---|
NVDA241011C00125000 | 2024-10-11 11:38AM EDT | 2024-10-11 | 9.70 | 9.75 | 9.75 | -0.20 | -2.01% | 4,113 | 28,018 | 0.00% |
NVDA241018C00125000 | 2024-10-11 11:40AM EDT | 2024-10-18 | 10.45 | 10.35 | 10.45 | -0.21 | -1.99% | 3,425 | 51,349 | 36.23% |
NVDA241025C00125000 | 2024-10-11 11:36AM EDT | 2024-10-25 | 11.35 | 11.20 | 11.35 | -0.23 | -1.99% | 2,046 | 9,574 | 42.82% |
NVDA241101C00125000 | 2024-10-11 11:26AM EDT | 2024-11-01 | 12.49 | 12.25 | 12.40 | +0.03 | +0.24% | 134 | 3,626 | 46.61% |
NVDA241108C00125000 | 2024-10-11 11:23AM EDT | 2024-11-08 | 13.69 | 13.45 | 13.60 | +0.16 | +1.18% | 94 | 1,143 | 50.54% |
NVDA241115C00125000 | 2024-10-11 11:40AM EDT | 2024-11-15 | 14.20 | 14.15 | 14.25 | -0.15 | -1.05% | 941 | 32,751 | 49.95% |
NVDA241122C00125000 | 2024-10-11 10:43AM EDT | 2024-11-22 | 16.25 | 15.85 | 16.05 | +0.04 | +0.25% | 2 | 1,531 | 56.32% |
NVDA241220C00125000 | 2024-10-11 11:35AM EDT | 2024-12-20 | 18.50 | 18.35 | 18.45 | +0.05 | +0.27% | 2,578 | 48,629 | 55.33% |
NVDA250117C00125000 | 2024-10-11 11:36AM EDT | 2025-01-17 | 20.30 | 20.20 | 20.35 | -0.01 | -0.05% | 722 | 67,447 | 54.18% |
NVDA250221C00125000 | 2024-10-11 10:48AM EDT | 2025-02-21 | 22.90 | 22.90 | 23.05 | +0.40 | +1.78% | 18 | 7,441 | 55.55% |
NVDA250321C00125000 | 2024-10-11 11:22AM EDT | 2025-03-21 | 25.35 | 25.15 | 25.35 | +0.22 | +0.88% | 161 | 9,045 | 57.37% |
NVDA250417C00125000 | 2024-10-11 11:11AM EDT | 2025-04-17 | 26.90 | 26.50 | 26.65 | +0.95 | +3.66% | 50 | 1,802 | 56.81% |
NVDA250516C00125000 | 2024-10-10 3:14PM EDT | 2025-05-16 | 28.68 | 27.85 | 28.00 | +1.25 | +4.56% | 2 | 82 | 56.40% |
NVDA250620C00125000 | 2024-10-11 11:05AM EDT | 2025-06-20 | 30.20 | 29.85 | 30.05 | +0.50 | +1.68% | 64 | 7,794 | 57.24% |
NVDA250815C00125000 | 2024-10-11 11:36AM EDT | 2025-08-15 | 32.15 | 32.05 | 32.30 | +0.20 | +0.63% | 55 | 3,749 | 56.66% |
NVDA250919C00125000 | 2024-10-11 10:37AM EDT | 2025-09-19 | 34.05 | 33.85 | 34.00 | +0.40 | +1.19% | 12 | 2,625 | 57.34% |
NVDA251219C00125000 | 2024-10-11 11:30AM EDT | 2025-12-19 | 37.70 | 37.45 | 37.70 | +0.70 | +1.89% | 12 | 3,463 | 57.79% |
NVDA260116C00125000 | 2024-10-11 10:32AM EDT | 2026-01-16 | 38.99 | 38.45 | 38.70 | +0.79 | +2.07% | 23 | 6,425 | 57.83% |
NVDA260618C00125000 | 2024-10-11 10:52AM EDT | 2026-06-18 | 43.25 | 43.30 | 43.75 | -0.15 | -0.35% | 30 | 3,731 | 58.00% |
NVDA260918C00125000 | 2024-10-08 2:34PM EDT | 2026-09-18 | 44.05 | 45.85 | 46.35 | 0.00 | - | 4 | 18 | 57.96% |
NVDA261218C00125000 | 2024-10-11 11:18AM EDT | 2026-12-18 | 48.78 | 48.50 | 48.80 | +0.98 | +2.05% | 49 | 10,889 | 58.20% |
NVDA270115C00125000 | 2024-10-11 11:10AM EDT | 2027-01-15 | 49.60 | 49.00 | 49.55 | +0.75 | +1.54% | 64 | 552 | 58.09% |
Putsfor11 October 2024
Contract name | Last trade date | Expiry date | Last price | Bid | Ask | Change | % change | Volume | Open interest | Implied volatility |
---|
NVDA241011P00125000 | 2024-10-11 11:38AM EDT | 2024-10-11 | 0.01 | 0.00 | 0.01 | -0.02 | -66.67% | 3,105 | 38,427 | 56.25% |
NVDA241018P00125000 | 2024-10-11 11:38AM EDT | 2024-10-18 | 0.50 | 0.47 | 0.48 | -0.19 | -27.54% | 8,049 | 33,917 | 44.34% |
NVDA241025P00125000 | 2024-10-11 11:37AM EDT | 2024-10-25 | 1.22 | 1.20 | 1.22 | -0.26 | -17.57% | 806 | 5,029 | 44.24% |
NVDA241101P00125000 | 2024-10-11 11:24AM EDT | 2024-11-01 | 2.20 | 2.15 | 2.18 | -0.18 | -7.56% | 1,085 | 8,324 | 46.72% |
NVDA241108P00125000 | 2024-10-11 11:40AM EDT | 2024-11-08 | 3.15 | 3.15 | 3.20 | -0.20 | -5.88% | 246 | 3,215 | 49.18% |
NVDA241115P00125000 | 2024-10-11 11:39AM EDT | 2024-11-15 | 3.77 | 3.75 | 3.80 | -0.18 | -4.51% | 2,814 | 25,034 | 48.41% |
NVDA241122P00125000 | 2024-10-11 11:37AM EDT | 2024-11-22 | 5.44 | 5.40 | 5.45 | -0.21 | -3.72% | 133 | 2,856 | 54.52% |
NVDA241220P00125000 | 2024-10-11 11:38AM EDT | 2024-12-20 | 7.35 | 7.25 | 7.35 | -0.05 | -0.68% | 1,202 | 17,957 | 51.29% |
NVDA250117P00125000 | 2024-10-11 11:37AM EDT | 2025-01-17 | 8.70 | 8.65 | 8.75 | -0.05 | -0.57% | 288 | 22,248 | 49.15% |
NVDA250221P00125000 | 2024-10-11 10:07AM EDT | 2025-02-21 | 10.70 | 10.80 | 10.85 | -0.40 | -3.60% | 7 | 1,929 | 49.27% |
NVDA250321P00125000 | 2024-10-11 11:28AM EDT | 2025-03-21 | 12.64 | 12.60 | 12.65 | +0.14 | +1.12% | 114 | 5,148 | 50.18% |
NVDA250417P00125000 | 2024-10-11 10:15AM EDT | 2025-04-17 | 13.80 | 13.55 | 13.70 | +0.05 | +0.36% | 5 | 845 | 49.46% |
NVDA250516P00125000 | 2024-10-10 12:31PM EDT | 2025-05-16 | 14.77 | 14.50 | 14.55 | 0.00 | - | 5 | 315 | 48.25% |
NVDA250620P00125000 | 2024-10-11 10:38AM EDT | 2025-06-20 | 15.95 | 16.05 | 16.15 | -0.14 | -0.87% | 356 | 4,932 | 48.65% |
NVDA250815P00125000 | 2024-10-10 3:13PM EDT | 2025-08-15 | 17.62 | 17.50 | 17.60 | 0.00 | - | 18 | 4,917 | 47.19% |
NVDA250919P00125000 | 2024-10-10 10:34AM EDT | 2025-09-19 | 18.98 | 18.75 | 18.90 | 0.00 | - | 4 | 3,130 | 47.41% |
NVDA251219P00125000 | 2024-10-11 11:31AM EDT | 2025-12-19 | 21.30 | 21.20 | 21.35 | -0.15 | -0.70% | 27 | 1,812 | 46.68% |
NVDA260116P00125000 | 2024-10-11 10:47AM EDT | 2026-01-16 | 21.93 | 21.85 | 21.95 | +0.05 | +0.23% | 1 | 3,346 | 46.32% |
NVDA260618P00125000 | 2024-10-10 3:25PM EDT | 2026-06-18 | 24.95 | 24.95 | 25.20 | 0.00 | - | 8 | 1,395 | 45.23% |
NVDA260918P00125000 | 2024-10-08 10:53AM EDT | 2026-09-18 | 26.63 | 26.55 | 26.85 | -0.36 | -1.33% | 1 | 15 | 44.60% |
NVDA261218P00125000 | 2024-10-09 3:19PM EDT | 2026-12-18 | 28.10 | 28.05 | 28.25 | 0.00 | - | 10 | 1,139 | 43.92% |
NVDA270115P00125000 | 2024-10-10 12:17PM EDT | 2027-01-15 | 28.19 | 28.35 | 28.65 | 0.00 | - | 36 | 478 | 43.72% |