Major holders
Currency in USDBreakdown
0.50% | % of shares held by all insiders |
5.30% | % of shares held by institutions |
5.32% | % of float held by institutions |
17 | Number of institutions holding shares |
Top institutional holders
Holder | Shares | Date reported | % out | Value |
---|
Geode Capital Management, LLC | 26,543 | 29 Sept 2023 | 0.59% | 47,777 |
Millennium Management Llc | 19,749 | 29 Sept 2023 | 0.44% | 35,548 |
Vanguard Group Inc | 16,197 | 29 Sept 2023 | 0.36% | 29,154 |
HRT Financial LP | 11,232 | 29 Sept 2023 | 0.25% | 20,217 |
Blackrock Inc. | 6,960 | 29 Sept 2023 | 0.15% | 12,527 |
UBS Group AG | 5,149 | 29 Sept 2023 | 0.11% | 9,268 |
Tower Research Capital LLC (TRC) | 1,451 | 29 Sept 2023 | 0.03% | 2,611 |
Citigroup Inc. | 579 | 29 Sept 2023 | 0.01% | 1,042 |
Osaic Holdings Inc | 133 | 29 Sept 2023 | 0.00% | 239 |
Wells Fargo & Company | 21 | 29 Sept 2023 | 0.00% | 37 |
Top mutual fund holders
Holder | Shares | Date reported | % out | Value |
---|
Vanguard Total Stock Market Index Fund | 59,831 | 29 Jun 2023 | 1.32% | 107,695 |
Vanguard Extended Market Index Fund | 13,030 | 29 Jun 2023 | 0.29% | 23,453 |
Fidelity NASDAQ Composite Index Fund | 8,899 | 30 Aug 2023 | 0.20% | 16,018 |
Fidelity Extended Market Index Fund | 6,074 | 30 Aug 2023 | 0.13% | 10,933 |
Fidelity Series Total Market Index Fund | 1,244 | 30 Aug 2023 | 0.03% | 2,239 |