Individual or entity | Most-recent transaction | Date | Shares owned as of transaction date |
---|---|---|---|
BONANNO DAVID W | Stock Award(Grant) | 22 May 2023 | 26,725 |
COHEN WAYNE D | Stock Award(Grant) | 22 May 2023 | 528,915 |
DESAI MEGHNA R | Stock Award(Grant) | 23 Aug 2021 | 2,539 |
ENGEL MARCY | Stock Award(Grant) | 22 May 2023 | 73,110 |
LEVIN JAMES S | Stock Award(Grant) | 22 May 2023 | 4,108,400 |
LEVINE DAVID MICHAEL | Stock Award(Grant) | 22 May 2023 | 73,771 |
MAYNARD CHARMEL | Stock Award(Grant) | 22 May 2023 | 21,641 |
POLLARD HERBERT ALVIN | Stock Award(Grant) | 22 May 2023 | 34,654 |
RITCHEA DAVA | Stock Award(Grant) | 22 May 2023 | 145,107 |
RUTMAN JAMES MORGAN | Stock Award(Grant) | 02 Jan 2022 | 30,177 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |