Individual or entity | Most-recent transaction | Date | Shares owned as of transaction date |
---|---|---|---|
BECKER YIN C | Conversion of Exercise of derivative security | 27 Nov 2023 | 27,401 |
BERRY WILLIAM E JR | Sale | 27 Nov 2023 | 3,470 |
BOEHNLEIN GLENN S | Conversion of Exercise of derivative security | 26 Nov 2023 | 10,493 |
BRAINERD MARY K | Stock Award(Grant) | 09 May 2023 | 5,815 |
DATAR SRIKANT MADHAV | Conversion of Exercise of derivative security | 03 Dec 2023 | 32,519 |
LOBO KEVIN A | Sale | 16 Nov 2023 | 81,699 |
MENON VIJU S | Sale | 05 Sept 2023 | 7,145 |
SILVERNAIL ANDREW K. | Stock Award(Grant) | 09 May 2023 | 7,117 |
STILES SPENCER S | Conversion of Exercise of derivative security | 16 Nov 2023 | 48,496 |
STRYKER RONDA E | Stock Award(Grant) | 09 May 2023 | 19,841,100 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |