Individual or entity | Most-recent transaction | Date | Shares owned as of transaction date |
---|---|---|---|
HINDSON BENJAMIN J | Sale | 21 Aug 2024 | 345,704 |
KOSARAJU SRIDHAR | Stock Award(Grant) | 10 Jun 2024 | 44,092 |
MAMMEN MATHAI | Stock Award(Grant) | 10 Jun 2024 | 180,259 |
MATEO ALAN V. | Stock Award(Grant) | 30 Jul 2024 | 21,691 |
MCANEAR JUSTIN J | Sale | 21 Aug 2024 | 143,242 |
POPOVITS KIMBERLY J | Stock Award(Grant) | 10 Jun 2024 | 13,259 |
SAXONOV SERGE WILSON | Sale | 21 Aug 2024 | 1,119,180 |
STUELPNAGEL JOHN R | Stock Award(Grant) | 10 Jun 2024 | 344,250 |
SULIMAN SHEHNAAZ | Stock Award(Grant) | 10 Jun 2024 | 13,259 |
TEICHMANN SARAH A. | Stock Award(Grant) | 29 Aug 2024 | 19,002 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |