Conservative foreign funds
Foreign funds with a performance rating of 4 and 5, low risk and top-half returns.
Explore and add more filters
Symbol | Name | Change | Change % | Price (intraday) | YTD return | 3-mo return | 1-year return | 3-year return | 5-year return | Net expense ratio | Gross expense ratio | Net assets | Morningstar rating | 50-day avg | 200-day avg | 52-week range | Follow | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fidelity International Index Fu | | | | +4.10% | +0.02% | +18.31% | +11.45% | +22.00% | 0.04 | 0.04 | 51.283B | 49.14 | 50.37 | ||||
2 | Goldman Sachs GQG Partners Inte | | | | +3.30% | -5.55% | +21.42% | +11.80% | +26.87% | 0.78 | 0.78 | 44.437B | 20.29 | 21.90 | ||||
3 | Goldman Sachs GQG Partners Inte | | | | +3.32% | -5.43% | +22.11% | +12.45% | +27.59% | 0.78 | 0.78 | 44.437B | 20.80 | 22.44 | ||||
4 | Goldman Sachs GQG Partners Inte | | | | +3.32% | -5.39% | +22.12% | +12.52% | +27.68% | 0.78 | 0.78 | 44.437B | 20.80 | 22.43 | ||||
5 | Goldman Sachs GQG Partners Inte | | | | +3.32% | -5.40% | +22.15% | +12.49% | +27.64% | 0.78 | 0.78 | 44.437B | 20.81 | 22.44 | ||||
6 | Goldman Sachs GQG Partners Inte | | | | +3.34% | -5.44% | +21.98% | +12.34% | +27.41% | 0.78 | 0.78 | 44.437B | 20.72 | 22.35 | ||||
7 | Goldman Sachs GQG Partners Inte | | | | +3.24% | -5.69% | +20.75% | +11.21% | +26.23% | 0.78 | 0.78 | 44.437B | 19.95 | 21.54 | ||||
8 | Goldman Sachs GQG Partners Inte | | | | +3.30% | -5.49% | +21.64% | +11.99% | +27.15% | 0.78 | 0.78 | 44.437B | 20.62 | 22.25 | ||||
9 | Strategic Advisers Fidelity Int | | | | +4.15% | +0.56% | +18.16% | +12.48% | +25.61% | 0.63 | 0.63 | 44.168B | 12.28 | 12.52 | ||||
10 | TIAA-CREF International Equity | | | | +4.18% | +0.11% | +18.20% | +11.30% | +21.79% | 0.30 | 0.30 | 27.375B | 22.64 | 23.31 | ||||
11 | MFS International Value Fund Cl | | | | +5.61% | +1.47% | +17.60% | +10.31% | +25.56% | 0.81 | 0.81 | 20.584B | 38.18 | 40.02 | ||||
12 | MFS International Value Fund Cl | | | | +5.65% | +1.53% | +17.90% | +10.58% | +25.89% | 0.81 | 0.81 | 20.584B | 38.85 | 40.70 | ||||
13 | MFS International Value Fund Cl | | | | +5.63% | +1.51% | +17.92% | +10.59% | +25.88% | 0.81 | 0.81 | 20.584B | 41.90 | 43.77 | ||||
14 | MFS International Value Fund Cl | | | | +5.57% | +1.28% | +16.72% | +9.49% | +24.65% | 0.81 | 0.81 | 20.584B | 33.02 | 34.82 | ||||
15 | MFS Series Trust X- MFS Interna | | | | +5.62% | +1.47% | +17.64% | +10.29% | +25.56% | 0.81 | 0.81 | 20.584B | 38.64 | 40.49 | ||||
16 | MFS International Value Fund Cl | | | | +5.57% | +1.27% | +16.72% | +9.48% | +24.64% | 0.81 | 0.81 | 20.584B | 32.78 | 34.54 | ||||
17 | MFS International Value Fund Cl | | | | +5.64% | +1.55% | +18.05% | +10.72% | +25.99% | 0.81 | 0.81 | 20.584B | 38.94 | 40.80 | ||||
18 | MFS Series Trust X- MFS Interna | | | | +5.57% | +1.28% | +16.75% | +9.49% | +24.62% | 0.81 | 0.81 | 20.584B | 35.80 | 37.55 | ||||
19 | MFS International Value Fund Cl | | | | +5.62% | +1.38% | +17.33% | +10.03% | +25.24% | 0.81 | 0.81 | 20.584B | 34.42 | 36.24 | ||||
20 | Fidelity Series International G | | | | +7.00% | +4.18% | +21.73% | +16.63% | +35.56% | 0.01 | 0.01 | 13.892B | 18.25 | 18.46 | ||||
21 | T. Rowe Price International Val | | | | +3.71% | +0.02% | +18.94% | +12.52% | +20.55% | 1.33 | 1.33 | 11.706B | 17.61 | 17.93 | ||||
22 | T. Rowe Price International Val | | | | +3.71% | +0.02% | +19.15% | +12.77% | +20.89% | 1.33 | 1.33 | 11.706B | 17.38 | 17.70 | ||||
23 | Fidelity Diversified Internatio | | | | +5.33% | +1.22% | +17.82% | +12.97% | +29.81% | 0.51 | 0.51 | 10.856B | 43.83 | 44.69 | ||||
24 | Fidelity Advisor International | | | | +4.78% | +2.27% | +27.01% | +11.71% | +32.08% | 1.87 | 1.87 | 8.677B | 29.33 | 29.17 | ||||
25 | Fidelity Advisor International | | | | +4.83% | +2.39% | +27.63% | +12.30% | +32.74% | 1.87 | 1.87 | 8.677B | 32.69 | 32.50 | ||||
Rows per page
1-25 of 159