Previous close | 39.53 |
Open | 39.67 |
Bid | 40.32 x 800 |
Ask | 40.33 x 1000 |
Day's range | 39.50 - 40.58 |
52-week range | 35.32 - 48.85 |
Volume | |
Avg. volume | 3,866,875 |
Market cap | 23.027B |
Beta (5Y monthly) | 0.43 |
PE ratio (TTM) | 16.93 |
EPS (TTM) | 2.38 |
Earnings date | 26 Oct 2022 - 31 Oct 2022 |
Forward dividend & yield | 1.56 (4.01%) |
Ex-dividend date | 04 Aug 2022 |
1y target est | 44.90 |
FirstEnergy Corp.'s ( NYSE:FE ) investors are due to receive a payment of $0.39 per share on 1st of September. Based on...
PG&E Corp.'s (PCG) total revenues of $5,118 million decline 1.9% from the year-ago quarter. Revenues also miss the Zacks Consensus Estimate by 10.9%.
Investors are often guided by the idea of discovering 'the next big thing', even if that means buying 'story stocks...