Major holders
Currency in USDBreakdown
2.13% | % of shares held by all insiders |
7.90% | % of shares held by institutions |
8.08% | % of float held by institutions |
23 | Number of institutions holding shares |
Top institutional holders
Holder | Shares | Date reported | % out | Value |
---|
State Street Corporation | 587,228 | 30 Mar 2022 | 2.54% | 957,181 |
Morgan Stanley | 561,839 | 30 Mar 2022 | 2.43% | 915,797 |
Renaissance Technologies, LLC | 98,143 | 29 Jun 2022 | 0.42% | 159,973 |
Group One Trading, L.P. | 97,625 | 29 Jun 2022 | 0.42% | 159,128 |
Quadrature Capital Ltd | 83,301 | 30 Mar 2022 | 0.36% | 135,780 |
Sabby Management, LLC | 79,653 | 30 Mar 2022 | 0.34% | 129,834 |
Belvedere Trading Llc | 76,857 | 30 Mar 2022 | 0.33% | 125,276 |
Barclays Plc | 76,000 | 29 Jun 2022 | 0.33% | 123,879 |
Virtu Financial LLC | 59,540 | 29 Jun 2022 | 0.26% | 97,050 |
UBS Group AG | 33,997 | 29 Jun 2022 | 0.15% | 55,415 |
Jane Street Group, LLC | 29,906 | 30 Mar 2022 | 0.13% | 48,746 |
Envestnet Asset Management | 28,413 | 30 Mar 2022 | 0.12% | 46,313 |
Citadel Advisors Llc | 26,008 | 30 Mar 2022 | 0.11% | 42,393 |
Goldman Sachs Group Inc | 16,245 | 30 Mar 2022 | 0.07% | 26,479 |
Top mutual fund holders
Holder | Shares | Date reported | % out | Value |
---|
SPDR (R) Ser Tr-SPDR� Kensho New Economies Composite ETF | 625,881 | 30 May 2022 | 2.71% | 1,020,186 |
Fidelity NASDAQ Composite Index Fund | 8,161 | 30 May 2022 | 0.04% | 13,302 |
Trust For Professional Managers-PMC Diversified Equity Fund | 1 | 29 Jun 2022 | 0.00% | 1 |