Individual or entity | Most-recent transaction | Date | Shares owned as of transaction date |
---|---|---|---|
DEXCEL PHARMA TECHNOLOGIES, LTD. | Purchase | 09 Nov 2022 | 102,849,000 |
GLINE MATTHEW | Sale | 24 Oct 2022 | 1,164,010 |
GOLD DANIEL ALLEN | Stock Gift | 09 Nov 2022 | 5,522,320 |
KUMAR RAKHI | Sale | 22 Dec 2022 | 136,178 |
LO ANDREW W. | Stock Award(Grant) | 14 Sept 2022 | 52,142 |
MOMTAZEE JAMES C | Stock Award(Grant) | 02 Jan 2023 | 59,774 |
OREN ILAN | Stock Award(Grant) | 02 Jan 2023 | 60,171 |
VENKER ERIC M.D., PHARM.D. | Sale | 04 Jan 2023 | 729,429 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |