12.30k followers • 31 symbols Watchlist by Yahoo Finance
Follow this list to discover and track cryptocurrencies with the highest trading volume in all currencies. This list is generated dynamically with the intraday price updates.
Curated by Yahoo Finance
Follow this list to discover and track cryptocurrencies with the highest trading volume in all currencies. This list is generated dynamically with the intraday price updates.
Background
Yahoo Finance employs sophisticated algorithms to monitor and detect trends in the Global Financial Markets. We bring these insights to you in the form of watchlists.
Find other winning investment ideas with the Yahoo Finance Screener.
How are these weighted?The stocks in this watchlist are weighted equally.
Watchlist | Change today | 1-month return | 1-year return | Total return |
---|---|---|---|---|
Top cryptos by volume (all currencies, 24hr) | +3.92% | - | - | - |
^GSPC | +0.21% | +7.56% | -8.18% | +4275.42% |
Symbol | Company name | Last price | Change | % change | Market time | Volume | Avg vol (3-month) | Market cap |
---|---|---|---|---|---|---|---|---|
BTC-USD | - | 22993.658 | -17.93 | -0.08% | 3:00 pm UTC | 23.21B | 27.48B | 443.19B |
ETH-USD | - | 1581.9216 | -23.00 | -1.43% | 3:00 pm UTC | 7.84B | 9.28B | 193.59B |
USDT-USD | - | 1.0001959 | +0.00 | +0.01% | 3:00 pm UTC | 32.25B | 37.33B | 67.34B |
BNB-USD | - | 304.27094 | -1.88 | -0.61% | 3:00 pm UTC | 480.13M | 934.25M | 48.05B |
USDC-USD | - | 0.9999866 | +0.00 | +0.00% | 3:00 pm UTC | 3.34B | 3.08B | 43.50B |
XRP-USD | - | 0.4072906 | -0.00 | -0.86% | 3:00 pm UTC | 808.29M | 1.10B | 20.69B |
BUSD-USD | - | 1.0001534 | +0.00 | +0.02% | 3:00 pm UTC | 8.91B | 7.13B | 15.77B |
ADA-USD | - | 0.3787531 | -0.00 | -0.01% | 3:00 pm UTC | 352.08M | 365.82M | 13.10B |
DOGE-USD | - | 0.0856094 | -0.00 | -0.67% | 3:00 pm UTC | 373.29M | 1.19B | 11.36B |
MATIC-USD | - | 1.1280087 | +0.06 | +5.98% | 3:00 pm UTC | 1.07B | 484.31M | 9.85B |
SOL-USD | - | 23.894342 | -0.64 | -2.60% | 3:00 pm UTC | 649.76M | 867.56M | 8.88B |
DOT-USD | - | 6.4095607 | -0.04 | -0.58% | 3:00 pm UTC | 248.03M | 230.71M | 7.38B |
LTC-USD | - | 87.4584 | -1.21 | -1.36% | 3:00 pm UTC | 442.46M | 707.54M | 6.31B |
TRX-USD | - | 0.0626505 | +0.00 | +1.59% | 3:00 pm UTC | 271.07M | 314.07M | 5.75B |
AVAX-USD | - | 18.010096 | -0.30 | -1.62% | 3:00 pm UTC | 371.68M | 261.64M | 5.67B |
LINK-USD | - | 7.198092 | +0.19 | +2.78% | 3:00 pm UTC | 451.13M | 348.43M | 3.66B |
APT21794-USD | - | 17.763613 | -0.82 | -4.41% | 3:01 pm UTC | 1.37B | 345.30M | 2.85B |
APE18876-USD | - | 6.26612 | +0.24 | +4.00% | 3:01 pm UTC | 289.08M | 188.58M | 2.31B |
NEAR-USD | - | 2.4576304 | -0.20 | -7.69% | 3:00 pm UTC | 229.11M | 141.66M | 2.09B |
FTM-USD | - | 0.46507874 | -0.01 | -2.18% | 3:00 pm UTC | 485.84M | 131.45M | 1.29B |
T-USD | - | 0.04857475 | -0.01 | -12.38% | 3:01 pm UTC | 292.08M | 44.23M | 412.05M |
GMT18069-USD | - | 0.5908969 | -0.03 | -4.50% | 3:01 pm UTC | 282.16M | 131.04M | 354.54M |
TFUEL-USD | - | 0.057910178 | +0.01 | +19.81% | 3:00 pm UTC | 378.78M | 16.98M | 348.01M |
WAVES-USD | - | 2.6938212 | +0.38 | +16.48% | 3:00 pm UTC | 461.80M | 118.09M | 297.65M |
JST-USD | - | 0.027608622 | +0.00 | +9.29% | 3:00 pm UTC | 263.09M | 22.98M | 245.77M |
HOOK-USD | - | 3.5722108 | +0.65 | +22.11% | 3:01 pm UTC | 304.94M | 81.78M | 178.61M |
CFX-USD | - | 0.07328936 | +0.02 | +40.55% | 3:00 pm UTC | 300.50M | 5.74M | 153.23M |
STRAX-USD | - | 0.61933196 | +0.10 | +18.51% | 3:00 pm UTC | 376.06M | 10.55M | 90.12M |
DAR-USD | - | 0.27766857 | +0.09 | +47.35% | 3:01 pm UTC | 631.74M | 27.75M | 86.21M |
WETH-USD | - | 1579.4031 | -24.62 | -1.54% | 3:01 pm UTC | 1.11B | 719.25M | - |
Decentralized lending and borrowing protocol Aave has deployed its third version on the Ethereum blockchain following unanimous support for a governance proposal.
Bitcoin this week broke through the US$23,000 price ceiling for the first time since Aug. 2022. Can the benchmark cryptocurrency maintain its momentum? Industry commentators share their views with Forkast on what the market is telling investors and the signals from the U.S. Federal Reserve on interest rates.
Bitcoin was up and Ether was down by the end of Asian trading hours on Friday afternoon when most of the top coins fell slightly. Polygon’s MATIC saw the biggest gains among the top 10 non-stablecoin cryptocurrencies