Individual or entity | Most-recent transaction | Date | Shares owned as of transaction date |
---|---|---|---|
DOWNS PETER MATHISON | Purchase | 12 Sept 2023 | 68,937 |
LEGER NICHOLAS J. | Purchase | 21 Mar 2023 | 18,493 |
MULIA SALVATORE FRANCIS | Sale | 20 Sept 2023 | 61,503 |
PEREZ-HICKMAN MUNOZ FERNANDO | Stock Award(Grant) | 09 Jul 2023 | 42,068 |
PRICE MICHAEL SCOTT | Stock Award(Grant) | 06 Jul 2023 | 18,645 |
SALUTE RICHARD J | Purchase | 13 Sept 2023 | 28,643 |
SCHWARTZ MICHAEL ADAM | Purchase | 21 Mar 2023 | 40,966 |
SLOANE BARRY R | Purchase | 21 Sept 2023 | 1,131,050 |
YOUNG NICOLAS | Purchase | 20 Mar 2023 | 31,539 |
ZINK GREGORY L | Purchase | 14 Sept 2023 | 26,789 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |