Major holders
Currency in USDBreakdown
0.00% | % of shares held by all insiders |
0.98% | % of shares held by institutions |
0.98% | % of float held by institutions |
175 | Number of institutions holding shares |
Top institutional holders
Holder | Shares | Date reported | % out | Value |
---|
Morgan Stanley | 6,200,860 | 29 Sept 2022 | 0.13% | 30,942,291 |
Goldman Sachs Group Inc | 4,306,368 | 29 Sept 2022 | 0.09% | 21,488,776 |
Natixis Advisors, L.P. | 4,509,560 | 30 Dec 2022 | 0.09% | 29,131,757 |
Dimensional Fund Advisors LP | 3,851,399 | 29 Sept 2022 | 0.08% | 19,218,481 |
Arrowstreet Capital, Limited Partnership | 3,344,872 | 29 Sept 2022 | 0.07% | 16,690,911 |
Bank of America Corporation | 2,166,112 | 29 Sept 2022 | 0.04% | 10,808,898 |
Blackrock Inc. | 1,833,708 | 29 Sept 2022 | 0.04% | 9,150,202 |
FMR, LLC | 1,891,435 | 29 Sept 2022 | 0.04% | 9,438,260 |
Crossmark Global Holdings, Inc. | 1,829,477 | 30 Dec 2022 | 0.04% | 11,818,421 |
Todd Asset Management LLC | 1,748,368 | 30 Dec 2022 | 0.04% | 11,294,457 |
Top mutual fund holders
Holder | Shares | Date reported | % out | Value |
---|
DFA International Core Equity Portfolio | 1,276,952 | 30 Oct 2022 | 0.03% | 6,921,079 |
Steward Fds-Global Equity Income Fd | 758,250 | 30 Oct 2022 | 0.02% | 4,109,715 |
DFA International Value Series | 637,445 | 30 Oct 2022 | 0.01% | 3,454,951 |
DFA Large Cap International Portfolio | 249,722 | 30 Oct 2022 | 0.01% | 1,353,493 |
Dimensional ETF Tr-Dimensional International Value ETF | 671,347 | 30 Oct 2022 | 0.01% | 3,638,700 |
Avantis International Equity ETF | 380,203 | 30 Dec 2022 | 0.01% | 2,456,111 |